Term Dates & Student-Free Days
Term Dates
Please note that the last day of each term finishes at 2.30pm except for the final day of the school year which finishes at 1.30pm. An Assembly is held (weather permitting), half an hour prior to dismissal (2.00pm on the last day of term and 1.00pm on the last day of the term/year). Assembly is NOT held on the Monday of the end of term or end of year week.
2026 Term Dates
| TERM | START DATE | FINISH DATE |
|---|---|---|
| Term 1 | Wednesday 28 January | Thursday 2 April |
| Term 2 | Monday 20 April | Friday 26 June |
| Term 3 | Monday 13 July | Friday 18 September |
| Term 4 | Monday 5 October | Friday 18 December |
Curriculum Days
Each year government schools are provided with five student-free days for professional development, school planning and administration, curriculum development, and student assessment and reporting purposes. The first day of Term 1 is a student-free day in all government schools to allow for appropriate planning to take place for the arrival of students. The remaining four student-free days are listed below.
2026 Curriculum Days
| Tuesday 9 June |
Public Holidays
Students are not required at school on Public Holidays.
2026 Public Holidays
| January | New Years Day | Thursday 1 January |
| January | Australia Day | Monday 26 January |
| March | Labour Day | Monday 9 March |
| March | Good Friday | Friday 3 April |
| March | Easter Sunday | Sunday 5 April |
| April | Easter Monday | Monday 6 April |
| April | ANZAC Day | Saturday 25 April |
| June | King's Birthday | Monday 8 June |
| AFL Grand Final Day | TBC | |
| November | Melbourne Cup Day | Tuesday 3 November |
| December | Christmas Day | Friday 25 December |
| December | Boxing Day | Saturday 26 December |
| December | Boxing Day Holiday | Monday 28 December |

